Today's MLB Standings

AL: The AL Central is completely tied at the top, with Cleveland Guardians sharing first place. New York Yankees holds a modest lead in the AL East, up 2 games. Seattle Mariners holds a modest lead in the AL West, up 1.5 games.
NL: Milwaukee Brewers is pulling away in the NL Central, now up 6.5 games. Atlanta Braves has established control of the NL East, leading by 4 games. Los Angeles Dodgers is pulling away in the NL West, now up 9 games.

AL Central

Team W L PCT GB Streak
Cleveland Guardians 42 39 0.519 - W1
Chicago White Sox 41 38 0.519 - L1
Minnesota Twins 38 44 0.463 4.5 L3
Detroit Tigers 34 47 0.420 8.0 L3
Kansas City Royals 34 48 0.415 8.5 L2

AL East

Team W L PCT GB Streak
New York Yankees 48 32 0.600 - L1
Tampa Bay Rays 45 33 0.577 2.0 W2
Toronto Blue Jays 39 42 0.481 9.5 L3
Baltimore Orioles 38 44 0.463 11.0 L2
Boston Red Sox 33 46 0.418 14.5 W1

AL West

Team W L PCT GB Streak
Seattle Mariners 41 41 0.500 - L2
Houston Astros 40 43 0.482 1.5 W3
Texas Rangers 39 42 0.481 1.5 W1
Athletics 39 42 0.481 1.5 W1
Los Angeles Angels 34 48 0.415 7.0 W2

NL Central

Team W L PCT GB Streak
Milwaukee Brewers 49 29 0.628 - W4
Chicago Cubs 44 37 0.543 6.5 W4
St. Louis Cardinals 42 36 0.538 7.0 L2
Pittsburgh Pirates 41 40 0.506 9.5 W2
Cincinnati Reds 37 42 0.468 12.5 L3

NL East

Team W L PCT GB Streak
Atlanta Braves 48 31 0.608 - L4
Philadelphia Phillies 45 36 0.556 4.0 W3
Miami Marlins 42 39 0.519 7.0 W2
Washington Nationals 41 41 0.500 8.5 L3
New York Mets 34 47 0.420 15.0 L6

NL West

Team W L PCT GB Streak
Los Angeles Dodgers 52 29 0.642 - W3
San Diego Padres 42 37 0.532 9.0 W3
Arizona Diamondbacks 41 39 0.513 10.5 W2
San Francisco Giants 33 47 0.413 18.5 L1
Colorado Rockies 32 49 0.395 20.0 W1

updated the morning of June 26th

Because the box score isn't the whole story

The Game Within the Game

A newsletter with respect for the game, by forty4 Baseball.


The Game Within the Game